Usage Statistics for achat-or-allier.com

Summary Period: June 2022
Generated 02-Jul-2022 03:03 Romance Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 623871
Total Files 618323
Total Pages 616814
Total Visits 4909
Total KBytes 2234158
Total Unique Sites 1897
Total Unique URLs 196
Total Unique Referrers 221
Total Unique User Agents 576
. Avg Max
Hits per Hour 866 1564
Hits per Day 20795 28266
Files per Day 20610 28245
Pages per Day 20560 28034
Visits per Day 163 330
KBytes per Day 74472 142018
Hits by Response Code
Code 200 - OK 618323
Code 302 - Found 1232
Code 304 - Not Modified 95
Code 401 - Unauthorized 10
Code 403 - Forbidden 31
Code 404 - Not Found 1345
Code 500 - Internal Server Error 2835

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 11523 1.85% 11437 1.85% 11443 1.86% 123 2.51% 98 5.17% 16118 0.72%
2 20936 3.36% 20551 3.32% 20795 3.37% 177 3.61% 149 7.85% 73624 3.30%
3 23444 3.76% 23310 3.77% 23158 3.75% 193 3.93% 130 6.85% 103209 4.62%
4 20169 3.23% 19813 3.20% 19884 3.22% 152 3.10% 96 5.06% 113603 5.08%
5 25817 4.14% 25757 4.17% 25577 4.15% 169 3.44% 109 5.75% 142018 6.36%
6 22277 3.57% 22115 3.58% 22079 3.58% 175 3.56% 131 6.91% 78956 3.53%
7 20992 3.36% 20888 3.38% 20767 3.37% 163 3.32% 137 7.22% 105301 4.71%
8 22068 3.54% 21695 3.51% 21881 3.55% 187 3.81% 155 8.17% 112745 5.05%
9 21776 3.49% 21741 3.52% 21480 3.48% 208 4.24% 160 8.43% 115665 5.18%
10 23237 3.72% 23148 3.74% 22962 3.72% 183 3.73% 160 8.43% 108096 4.84%
11 24439 3.92% 23707 3.83% 24186 3.92% 148 3.01% 112 5.90% 109272 4.89%
12 21539 3.45% 20849 3.37% 21306 3.45% 163 3.32% 110 5.80% 37349 1.67%
13 23002 3.69% 22957 3.71% 22678 3.68% 191 3.89% 151 7.96% 39647 1.77%
14 23178 3.72% 23111 3.74% 22834 3.70% 169 3.44% 152 8.01% 47743 2.14%
15 26976 4.32% 26942 4.36% 26681 4.33% 168 3.42% 153 8.07% 82508 3.69%
16 28266 4.53% 28245 4.57% 28034 4.54% 138 2.81% 137 7.22% 120894 5.41%
17 24402 3.91% 24280 3.93% 24279 3.94% 116 2.36% 123 6.48% 114516 5.13%
18 19256 3.09% 19227 3.11% 19052 3.09% 122 2.49% 113 5.96% 90457 4.05%
19 19822 3.18% 19787 3.20% 19642 3.18% 154 3.14% 142 7.49% 23346 1.04%
20 19543 3.13% 19495 3.15% 19383 3.14% 330 6.72% 172 9.07% 14726 0.66%
21 14652 2.35% 14564 2.36% 14391 2.33% 146 2.97% 138 7.27% 34136 1.53%
22 17423 2.79% 17392 2.81% 17303 2.81% 154 3.14% 140 7.38% 21295 0.95%
23 18943 3.04% 18245 2.95% 18776 3.04% 100 2.04% 102 5.38% 70265 3.15%
24 22102 3.54% 22048 3.57% 21894 3.55% 145 2.95% 147 7.75% 95419 4.27%
25 21680 3.48% 21471 3.47% 21460 3.48% 172 3.50% 145 7.64% 101476 4.54%
26 17902 2.87% 17791 2.88% 17643 2.86% 214 4.36% 194 10.23% 59927 2.68%
27 15132 2.43% 15050 2.43% 14803 2.40% 181 3.69% 133 7.01% 68317 3.06%
28 16614 2.66% 16554 2.68% 16368 2.65% 172 3.50% 158 8.33% 50537 2.26%
29 21868 3.51% 21332 3.45% 21557 3.49% 144 2.93% 140 7.38% 47452 2.12%
30 14893 2.39% 14821 2.40% 14518 2.35% 162 3.30% 146 7.70% 35542 1.59%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 903 27111 4.35% 886 26607 4.30% 899 26988 4.38% 2693 80775 3.62%
1 895 26869 4.31% 892 26761 4.33% 891 26739 4.34% 2762 82846 3.71%
2 868 26052 4.18% 866 25980 4.20% 860 25811 4.18% 2971 89126 3.99%
3 824 24732 3.96% 822 24688 3.99% 816 24498 3.97% 2748 82437 3.69%
4 828 24849 3.98% 825 24778 4.01% 822 24667 4.00% 2806 84168 3.77%
5 866 25999 4.17% 864 25926 4.19% 851 25556 4.14% 3072 92165 4.13%
6 867 26022 4.17% 851 25530 4.13% 859 25776 4.18% 2936 88091 3.94%
7 893 26806 4.30% 891 26754 4.33% 885 26576 4.31% 2975 89255 4.00%
8 876 26296 4.21% 869 26070 4.22% 864 25925 4.20% 3208 96227 4.31%
9 855 25653 4.11% 839 25171 4.07% 838 25150 4.08% 3498 104927 4.70%
10 826 24785 3.97% 820 24607 3.98% 818 24545 3.98% 2910 87310 3.91%
11 865 25978 4.16% 854 25620 4.14% 859 25775 4.18% 2857 85698 3.84%
12 850 25508 4.09% 845 25362 4.10% 841 25245 4.09% 3249 97477 4.36%
13 889 26687 4.28% 886 26590 4.30% 877 26330 4.27% 3282 98458 4.41%
14 901 27052 4.34% 897 26931 4.36% 884 26527 4.30% 3710 111306 4.98%
15 888 26660 4.27% 875 26272 4.25% 874 26227 4.25% 3399 101976 4.56%
16 860 25818 4.14% 856 25682 4.15% 845 25375 4.11% 3520 105590 4.73%
17 868 26065 4.18% 861 25844 4.18% 858 25763 4.18% 3126 93785 4.20%
18 830 24925 4.00% 822 24670 3.99% 819 24598 3.99% 3394 101816 4.56%
19 846 25395 4.07% 843 25316 4.09% 841 25240 4.09% 2905 87138 3.90%
20 872 26164 4.19% 859 25774 4.17% 862 25887 4.20% 3162 94858 4.25%
21 875 26258 4.21% 865 25961 4.20% 864 25943 4.21% 3261 97818 4.38%
22 869 26081 4.18% 855 25660 4.15% 862 25885 4.20% 2889 86665 3.88%
23 870 26106 4.18% 858 25769 4.17% 859 25788 4.18% 3142 94246 4.22%

Top 30 of 196 Total URLs
# Hits KBytes URL
1 432144 69.27% 6304 0.28% /
2 161336 25.86% 583501 26.12% /plesk-stat/webstat/
3 9122 1.46% 859784 38.48% /plesk-stat/webstat/usage_202206.html
4 3956 0.63% 314043 14.06% /plesk-stat/webstat/usage_201909.html
5 1081 0.17% 448 0.02% /robots.txt
6 928 0.15% 13057 0.58% /pp.asp
7 763 0.12% 4087 0.18% /contact.asp
8 637 0.10% 2460 0.11% /livre_or.asp
9 594 0.10% 3024 0.14% /envoi_contact.asp
10 486 0.08% 14324 0.64% /plesk-stat/webstat/usage_202006.html
11 307 0.05% 2016 0.09% /default.asp
12 270 0.04% 29450 1.32% /plesk-stat/webstat/usage_202205.html
13 168 0.03% 1147 0.05% /js/jquery.nivo.slider.js
14 158 0.03% 3903 0.17% /build/shadowbox.js
15 157 0.03% 2471 0.11% /js/jquery.flexslider.js
16 155 0.02% 5844 0.26% /js/jquery.min.js
17 151 0.02% 6368 0.29% /jquery-1.js
18 148 0.02% 760 0.03% /css/base.css
19 146 0.02% 148 0.01% /script.js
20 139 0.02% 166 0.01% /build/shadowbox.css
21 131 0.02% 56 0.00% /css/min_1024.css
22 127 0.02% 147 0.01% /css/max_480.css
23 127 0.02% 155 0.01% /css/max_768.css
24 126 0.02% 98 0.00% /css/max_1024.css
25 104 0.02% 1008 0.05% /actualites.asp
26 102 0.02% 3883 0.17% /plesk-stat/webstat/usage_202005.html
27 98 0.02% 8760 0.39% /plesk-stat/webstat/usage_202204.html
28 93 0.01% 10276 0.46% /plesk-stat/webstat/usage_202203.html
29 92 0.01% 136 0.01% /fonts/flexslider-icon.woff
30 92 0.01% 475 0.02% /nous_trouver.asp

Top 10 of 196 Total URLs By KBytes
# Hits KBytes URL
1 9122 1.46% 859784 38.48% /plesk-stat/webstat/usage_202206.html
2 161336 25.86% 583501 26.12% /plesk-stat/webstat/
3 3956 0.63% 314043 14.06% /plesk-stat/webstat/usage_201909.html
4 270 0.04% 29450 1.32% /plesk-stat/webstat/usage_202205.html
5 486 0.08% 14324 0.64% /plesk-stat/webstat/usage_202006.html
6 928 0.15% 13057 0.58% /pp.asp
7 93 0.01% 10276 0.46% /plesk-stat/webstat/usage_202203.html
8 98 0.02% 8760 0.39% /plesk-stat/webstat/usage_202204.html
9 78 0.01% 8703 0.39% /plesk-stat/webstat/usage_202110.html
10 82 0.01% 7534 0.34% /plesk-stat/webstat/usage_202002.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 161336 25.86% 1886 39.06% /plesk-stat/webstat/
2 432144 69.27% 962 19.93% /
3 928 0.15% 337 6.98% /pp.asp
4 486 0.08% 268 5.55% /plesk-stat/webstat/usage_202006.html
5 270 0.04% 144 2.98% /plesk-stat/webstat/usage_202205.html
6 763 0.12% 135 2.80% /contact.asp
7 98 0.02% 82 1.70% /plesk-stat/webstat/usage_202204.html
8 102 0.02% 79 1.64% /plesk-stat/webstat/usage_202005.html
9 93 0.01% 75 1.55% /plesk-stat/webstat/usage_202203.html
10 82 0.01% 69 1.43% /plesk-stat/webstat/usage_202002.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 161336 25.86% 1879 39.37% /plesk-stat/webstat/
2 432144 69.27% 855 17.91% /
3 594 0.10% 479 10.04% /envoi_contact.asp
4 928 0.15% 380 7.96% /pp.asp
5 486 0.08% 266 5.57% /plesk-stat/webstat/usage_202006.html
6 763 0.12% 112 2.35% /contact.asp
7 637 0.10% 68 1.42% /livre_or.asp
8 104 0.02% 59 1.24% /actualites.asp
9 307 0.05% 53 1.11% /default.asp
10 3956 0.63% 42 0.88% /plesk-stat/webstat/usage_201909.html

Top 30 of 1897 Total Sites
# Hits Files KBytes Visits Hostname
1 183166 29.36% 181612 29.37% 0 0.00% 5 0.10% s-79-110-128-178.under.net.ua
2 134942 21.63% 133588 21.60% 0 0.00% 4 0.08% s-79-110-133-243.under.net.ua
3 106696 17.10% 106669 17.25% 29005 1.30% 35 0.71% 326821-cg80888.tmweb.ru
4 76588 12.28% 75685 12.24% 0 0.00% 3 0.06% s-79-110-128-156.under.net.ua
5 40069 6.42% 40030 6.47% 0 0.00% 1 0.02% s-79-110-128-140.under.net.ua
6 35121 5.63% 35121 5.68% 353060 15.80% 4 0.08% 95-165-100-99.static.spd-mgts.ru
7 8626 1.38% 8528 1.38% 815264 36.49% 2 0.04% vm1985900.51ssd.had.wf
8 3912 0.63% 3912 0.63% 313113 14.01% 4 0.08% 46.161.11.28
9 2671 0.43% 2671 0.43% 27653 1.24% 5 0.10% uk2.freeconnect.link
10 2001 0.32% 1999 0.32% 20497 0.92% 181 3.69% 195-130.static.ipcserver.net
11 1413 0.23% 1413 0.23% 14629 0.65% 4 0.08% fr6.freeconnect.link
12 1335 0.21% 1335 0.22% 13820 0.62% 2 0.04% fr10.freeconnect.link
13 1269 0.20% 1269 0.21% 13344 0.60% 426 8.68% unn-156-146-33-241.cdn77.com
14 1116 0.18% 1116 0.18% 11556 0.52% 2 0.04% lv13.telecom24.link
15 846 0.14% 846 0.14% 8759 0.39% 1 0.02% uk4.freeconnect.link
16 827 0.13% 827 0.13% 8573 0.38% 3 0.06% us2.freeconnect.link
17 815 0.13% 815 0.13% 8436 0.38% 3 0.06% lv11.telecom24.link
18 747 0.12% 747 0.12% 7735 0.35% 4 0.08% us4.freeconnect.link
19 717 0.11% 717 0.12% 7425 0.33% 4 0.08% lv9.telecom24.link
20 688 0.11% 688 0.11% 57595 2.58% 4 0.08% 5x19x96x173.static-business.spb.ertelecom.ru
21 675 0.11% 675 0.11% 6990 0.31% 1 0.02% no5.freeconnect.link
22 558 0.09% 558 0.09% 5777 0.26% 7 0.14% uk1.freeconnect.link
23 550 0.09% 550 0.09% 5695 0.25% 4 0.08% lv7.telecom24.link
24 548 0.09% 548 0.09% 5591 0.25% 15 0.31% eva.3397070.example.com
25 528 0.08% 528 0.09% 5470 0.24% 4 0.08% uk3.freeconnect.link
26 515 0.08% 515 0.08% 1732 0.08% 1 0.02% 91.240.118.190
27 368 0.06% 298 0.05% 15080 0.67% 93 1.89% 216.244.66.250
28 343 0.05% 182 0.03% 1255 0.06% 2 0.04% 91.240.118.191
29 342 0.05% 342 0.06% 13503 0.60% 101 2.06% 5.188.210.21
30 318 0.05% 318 0.05% 13056 0.58% 95 1.94% 5.188.210.91

Top 10 of 1897 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8626 1.38% 8528 1.38% 815264 36.49% 2 0.04% vm1985900.51ssd.had.wf
2 35121 5.63% 35121 5.68% 353060 15.80% 4 0.08% 95-165-100-99.static.spd-mgts.ru
3 3912 0.63% 3912 0.63% 313113 14.01% 4 0.08% 46.161.11.28
4 688 0.11% 688 0.11% 57595 2.58% 4 0.08% 5x19x96x173.static-business.spb.ertelecom.ru
5 106696 17.10% 106669 17.25% 29005 1.30% 35 0.71% 326821-cg80888.tmweb.ru
6 2671 0.43% 2671 0.43% 27653 1.24% 5 0.10% uk2.freeconnect.link
7 2001 0.32% 1999 0.32% 20497 0.92% 181 3.69% 195-130.static.ipcserver.net
8 368 0.06% 298 0.05% 15080 0.67% 93 1.89% 216.244.66.250
9 1413 0.23% 1413 0.23% 14629 0.65% 4 0.08% fr6.freeconnect.link
10 1335 0.21% 1335 0.22% 13820 0.62% 2 0.04% fr10.freeconnect.link

Top 30 of 221 Total Referrers
# Hits Referrer
1 35340 5.66% http://proserial.org
2 29599 4.74% svyato365.net.ua
3 29264 4.69% handiwork.info
4 29101 4.66% wom.net.ua
5 29002 4.65% vitannya.net.ua
6 28950 4.64% svyato.co.ua
7 28927 4.64% happy-birthday.net.ua
8 28845 4.62% pobazhay.com.ua
9 28765 4.61% birthday.org.ua
10 28685 4.60% ti-slova.com.ua
11 28680 4.60% top-words.com.ua
12 28606 4.59% pobazhannya.com
13 28583 4.58% pobazhayka.com.ua
14 28306 4.54% z-pryvitannyamy.com.ua
15 28159 4.51% vsi-slova.com.ua
16 27974 4.48% citata.org.ua
17 21360 3.42% https://sparklogic.ru
18 21357 3.42% https://master911.ru
19 21331 3.42% https://himar.ru
20 21325 3.42% https://toptygin.com
21 21323 3.42% https://m-avtodor.ru
22 9576 1.53% - (Direct Request)
23 6411 1.03% https://evakuator-kronshtadt.ru
24 3831 0.61% https://evacuator21.ru/
25 2784 0.45% https://911.spb.ru
26 2347 0.38% https://evakuator-kurortniy.ru
27 2236 0.36% https://avtozaimer.ru/
28 2001 0.32% https://siski.name
29 1858 0.30% http://www.achat-or-allier.com/
30 1853 0.30% https://musor8m3.ru/

Top 15 of 576 Total User Agents
# Hits User Agent
1 434853 69.70% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 106696 17.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 1914 0.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
4 1909 0.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
5 1902 0.30% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 1901 0.30% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 1898 0.30% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 1895 0.30% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 1893 0.30% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 1883 0.30% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 1872 0.30% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
12 1866 0.30% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
13 1859 0.30% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 1857 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
15 1856 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for June 2022

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 434775 69.69% 430925 69.69% 105 0.00% Ukraine
2 143044 22.93% 143001 23.13% 444096 19.88% Russian Federation
3 25174 4.04% 24303 3.93% 664184 29.73% Unresolved/Unknown
4 8656 1.39% 8557 1.38% 815272 36.49% Wallis and Futuna Islands
5 6313 1.01% 5934 0.96% 102296 4.58% US Commercial
6 3672 0.59% 3568 0.58% 116577 5.22% Network
7 1636 0.26% 1526 0.25% 84806 3.80% France
8 289 0.05% 215 0.03% 1963 0.09% Germany
9 65 0.01% 65 0.01% 913 0.04% Uzbekistan
10 60 0.01% 56 0.01% 1507 0.07% Thailand
11 44 0.01% 37 0.01% 323 0.01% Non-Profit Organization
12 19 0.00% 19 0.00% 402 0.02% Old style Arpanet (arpa)
13 18 0.00% 18 0.00% 403 0.02% India
14 17 0.00% 17 0.00% 170 0.01% Colombia
15 15 0.00% 15 0.00% 152 0.01% Ecuador
16 10 0.00% 10 0.00% 347 0.02% China
17 8 0.00% 8 0.00% 89 0.00% Brazil
18 8 0.00% 5 0.00% 42 0.00% Norway
19 5 0.00% 5 0.00% 53 0.00% Argentina
20 5 0.00% 5 0.00% 56 0.00% Turkey
21 4 0.00% 4 0.00% 0 0.00% Austria
22 3 0.00% 3 0.00% 32 0.00% Bolivia
23 3 0.00% 3 0.00% 149 0.01% Greece
24 3 0.00% 3 0.00% 32 0.00% Cambodia
25 3 0.00% 3 0.00% 26 0.00% Poland
26 2 0.00% 2 0.00% 24 0.00% Switzerland
27 2 0.00% 2 0.00% 12 0.00% Czech Republic
28 2 0.00% 2 0.00% 20 0.00% Ghana
29 2 0.00% 1 0.00% 6 0.00% Liechtenstein
30 2 0.00% 2 0.00% 0 0.00% Maldives


Generated by Webalizer Version 2.01